Pos. | Equipo | P | PJ | PG | PE | PP | GF | GC |
1 | Andorra C.F. | 84 | 38 | 25 | 9 | 4 | 86 | 33 |
2 | Real Zaragoza B | 79 | 38 | 24 | 7 | 7 | 76 | 30 |
3 | Utebo F.C. | 79 | 38 | 23 | 10 | 5 | 74 | 30 |
4 | C.D. Binéfar | 71 | 38 | 21 | 8 | 9 | 68 | 48 |
5 | S.D. Ejea | 70 | 38 | 20 | 10 | 8 | 75 | 37 |
6 | U.D. Barbastro | 61 | 38 | 18 | 7 | 13 | 54 | 48 |
7 | Atlético Calatayud C.F. | 60 | 38 | 17 | 9 | 12 | 58 | 46 |
8 | Villanueva C.F. | 60 | 38 | 17 | 9 | 12 | 60 | 37 |
9 | A.D. Sabiñánigo | 60 | 38 | 16 | 12 | 10 | 60 | 43 |
10 | C.F. Atlético Monzón | 58 | 38 | 17 | 7 | 14 | 49 | 34 |
11 | C.D. Valdefierro | 54 | 38 | 15 | 9 | 14 | 55 | 54 |
12 | S.D. Tarazona | 51 | 38 | 15 | 6 | 17 | 53 | 62 |
13 | C.D. Ebro | 42 | 38 | 12 | 6 | 20 | 60 | 68 |
14 | C.D. Tauste | 41 | 38 | 11 | 8 | 19 | 39 | 56 |
15 | C.D. Sariñena | 39 | 38 | 10 | 9 | 19 | 35 | 55 |
16 | C.D. Giner Torrero | 38 | 38 | 11 | 5 | 22 | 40 | 76 |
17 | C.D. Altorricón | 35 | 38 | 8 | 11 | 19 | 31 | 66 |
18 | C.F. Pomar | 35 | 38 | 10 | 5 | 23 | 34 | 72 |
19 | R.S.D. Santa Isabel | 28 | 38 | 8 | 4 | 26 | 42 | 86 |
20 | C.D. Mallén | 17 | 38 | 4 | 5 | 29 | 30 | 98 |
*El Real Zaragoza B ascendió tras adquirir una de las plazas que dejaron vacantes los equipos descendidos administrativamente.